| | Username | Total Level | Experience | Completion |
201 | | Rev | 99 | 13,535,300 |
|
202 | | Coke Steve | 99 | 13,514,900 |
|
203 | | Slippery Nan | 99 | 13,485,900 |
|
204 | | Andy Tate | 99 | 13,464,700 |
|
205 | | Hi | 99 | 13,429,800 |
|
206 | | Gwen | 99 | 13,360,600 |
|
207 | | Ohnostepsis | 99 | 13,360,000 |
|
208 | | Xi | 99 | 13,342,500 |
|
209 | | Blue | 99 | 13,321,200 |
|
210 | | Muff Jr | 99 | 13,233,420 |
|
211 | | Gim Flop | 99 | 13,229,500 |
|
212 | | Etzeez | 99 | 13,226,050 |
|
213 | | Moofasa | 99 | 13,202,510 |
|
214 | | Rager45 | 99 | 13,191,300 |
|
215 | | KMINI | 99 | 13,126,950 |
|
216 | | Beowulf | 99 | 13,101,690 |
|
217 | | Arcane | 99 | 13,034,431 |
|
218 | | Walky | 99 | 13,034,431 |
|
219 | | Evilbob | 98 | 12,974,189 |
|
220 | | Asdqwe | 98 | 12,792,900 |
|
221 | | M | 98 | 12,728,801 |
|
222 | | 0 | 98 | 12,471,650 |
|
223 | | Eminem | 98 | 12,105,400 |
|
224 | | Igm | 98 | 11,926,360 |
|
225 | | John | 97 | 11,795,450 |
|
Prev PageNext Page