| | Username | Total Level | Experience | Completion |
51 | | Lohlz | 99 | 77,750,051 |
|
52 | | Filth | 99 | 77,727,075 |
|
53 | | Prince | 99 | 77,595,750 |
|
54 | | Brandon | 99 | 77,144,693 |
|
55 | | Croonz | 99 | 69,947,547 |
|
56 | | Baruche | 99 | 69,942,424 |
|
57 | | Gimly | 99 | 69,866,653 |
|
58 | | Sir | 99 | 69,793,838 |
|
59 | | Anonymous117 | 99 | 69,329,100 |
|
60 | | Azny | 99 | 67,484,347 |
|
61 | | Quando Rondo | 99 | 65,490,400 |
|
62 | | Bartbcn | 99 | 64,968,770 |
|
63 | | Slippin | 99 | 58,154,882 |
|
64 | | Issa | 99 | 57,612,915 |
|
65 | | C34 | 99 | 56,821,525 |
|
66 | | E X P | 99 | 56,433,338 |
|
67 | | Nick | 99 | 54,882,574 |
|
68 | | O | 99 | 52,073,115 |
|
69 | | Abubakar | 99 | 48,962,900 |
|
70 | | Homelander | 99 | 48,906,100 |
|
71 | | Snorlax | 99 | 48,612,650 |
|
72 | | Cran | 99 | 46,800,002 |
|
73 | | Potato | 99 | 46,723,635 |
|
74 | | Cul13n | 99 | 45,866,225 |
|
75 | | Blue | 99 | 44,493,000 |
|
Prev PageNext Page