| | Username | Total Level | Experience | Completion |
426 | | Tv Woman | 60 | 297,000 |
|
427 | | Puc | 60 | 295,160 |
|
428 | | Feet | 60 | 289,175 |
|
429 | | Scooby | 60 | 288,600 |
|
430 | | Exertzz | 60 | 285,502 |
|
431 | | Oz | 60 | 283,950 |
|
432 | | Exotic | 60 | 281,250 |
|
433 | | Bagless | 60 | 281,100 |
|
434 | | Konichiwa | 60 | 280,800 |
|
435 | | Mane | 60 | 278,175 |
|
436 | | Magician | 60 | 277,875 |
|
437 | | Helicowpter | 60 | 277,875 |
|
438 | | Lexilou | 60 | 277,500 |
|
439 | | Santiago | 60 | 275,550 |
|
440 | | O | 60 | 275,060 |
|
441 | | Takk | 60 | 273,825 |
|
442 | | Clergy | 59 | 271,500 |
|
443 | | Lazyeyersps | 59 | 256,500 |
|
444 | | TakeNotes | 59 | 253,125 |
|
445 | | Pl0xb0x | 59 | 252,400 |
|
446 | | Cyto | 59 | 250,500 |
|
447 | | Slanesh | 59 | 250,200 |
|
448 | | Er1k | 59 | 250,000 |
|
449 | | Top G | 58 | 247,275 |
|
450 | | Smallguy | 58 | 246,200 |
|
Prev PageNext Page