| | Username | Total Level | Experience | Completion |
226 | | Soar | 76 | 1,445,350 |
|
227 | | Chase Bank | 76 | 1,436,700 |
|
228 | | 9 | 76 | 1,436,000 |
|
229 | | Beowulf | 76 | 1,400,000 |
|
230 | | 2noob4you | 76 | 1,373,250 |
|
231 | | Igm | 76 | 1,360,125 |
|
232 | | Thug Nasty | 76 | 1,356,638 |
|
233 | | Teej | 75 | 1,328,625 |
|
234 | | Soundtrack | 75 | 1,303,671 |
|
235 | | Avacado | 75 | 1,293,000 |
|
236 | | Tehe | 75 | 1,213,875 |
|
237 | | Tyler | 75 | 1,213,125 |
|
238 | | Tveras | 74 | 1,161,300 |
|
239 | | Gim Mason | 74 | 1,151,168 |
|
240 | | Mac Dre | 74 | 1,111,125 |
|
241 | | Stupid Ass | 73 | 1,030,925 |
|
242 | | Fakerng | 73 | 1,000,000 |
|
243 | | Llama | 73 | 1,000,000 |
|
244 | | Tobbeping | 72 | 987,802 |
|
245 | | Gim Josh | 72 | 933,790 |
|
246 | | Auxy | 71 | 867,200 |
|
247 | | Baba | 71 | 814,849 |
|
248 | | Reduce | 70 | 812,800 |
|
249 | | Boss Aeon | 70 | 808,050 |
|
250 | | Backstab | 70 | 806,500 |
|
Prev PageNext Page