| | Username | Total Level | Experience | Completion |
151 | | Izee | 99 | 13,779,000 |
|
152 | | Coward | 99 | 13,725,850 |
|
153 | | Iron Noobs | 99 | 13,720,835 |
|
154 | | Zaros | 99 | 13,694,400 |
|
155 | | Cran | 99 | 13,683,177 |
|
156 | | Kurtis | 99 | 13,673,775 |
|
157 | | Sir | 99 | 13,665,833 |
|
158 | | Oya San | 99 | 13,657,450 |
|
159 | | Pr | 99 | 13,637,142 |
|
160 | | Lil Durk | 99 | 13,575,650 |
|
161 | | Gim Mason | 99 | 13,559,996 |
|
162 | | Lovebites | 99 | 13,530,450 |
|
163 | | Slimkey | 99 | 13,526,550 |
|
164 | | Spirit | 99 | 13,481,825 |
|
165 | | Igm | 99 | 13,471,160 |
|
166 | | Bd | 99 | 13,450,657 |
|
167 | | Almani | 99 | 13,377,985 |
|
168 | | Warrior Swe | 99 | 13,356,674 |
|
169 | | Hendrie | 99 | 13,353,600 |
|
170 | | Zogger | 99 | 13,348,575 |
|
171 | | Elvy | 99 | 13,337,650 |
|
172 | | Barfy | 99 | 13,325,897 |
|
173 | | Stinkyfeet | 99 | 13,296,950 |
|
174 | | February | 99 | 13,294,722 |
|
175 | | Valheim | 99 | 13,228,900 |
|
Prev PageNext Page